| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 2 | March 14, 2:12:51 PM | |
| Angry Portals (SOLVED) | 2 | March 15, 1:16:52 PM | |
| Learn to Play (SOLVED) | 2 | March 20, 10:10:36 AM | |
| Identities (SOLVED) | 0 | March 14, 6:35:52 PM | |
| Zero Space (SOLVED) | 2 | March 14, 3:47:12 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 6:05:12 PM | |
| The Superbowl (SOLVED) | 0 | March 15, 7:41:53 PM | |
| Very Fun Logic Puzzle (SOLVED) | 1 | March 16, 12:55:50 AM | |
| How to Best Write an Essay (SOLVED) | 6 | March 16, 11:31:51 AM | |
| A Glistening Occasion (SOLVED) | 3 | March 16, 8:38:59 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 6 | March 17, 1:32:51 PM | |
| Television (SOLVED) | 1 | March 22, 9:16:55 AM | |
| Retinal Variants (SOLVED) | 0 | March 16, 6:44:07 PM | |
| X-ray Fish | 3 | ||
| Scramble for the Stars (SOLVED) | 3 | March 23, 8:28:21 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 1 | March 22, 6:58:09 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 22, 5:59:01 AM | |
| The Treasure of Apollo (SOLVED) | 6 | March 21, 5:00:30 PM | |
| A Basic Puzzle | |||
| Stephen's Speed Run (SOLVED) | 14 | March 23, 10:07:21 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 1 | March 21, 11:22:28 AM | |
| YOLO Queue (SOLVED) | 0 | March 22, 5:43:38 AM | |
| Drive | 2 | ||
| Unaligned | 2 | ||
| Thunk! (SOLVED) | 2 | March 21, 5:43:35 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | 1 | ||
| Conference 2 (SOLVED) | 0 | March 22, 9:17:16 PM | |
| Conference 3 | 11 | ||
| Duck Quonundrum | |||
| The Final Bracket |