| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 1 | March 14, 2:34:58 PM | |
| Angry Portals (SOLVED) | 17 | March 18, 2:17:27 PM | |
| Learn to Play (SOLVED) | 5 | March 21, 1:15:37 PM | |
| Identities (SOLVED) | 0 | March 17, 8:37:53 AM | |
| Zero Space (SOLVED) | 0 | March 17, 3:10:03 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 17, 2:47:31 PM | |
| The Superbowl (SOLVED) | 0 | March 22, 3:00:46 PM | |
| Very Fun Logic Puzzle | |||
| How to Best Write an Essay (SOLVED) | 6 | March 21, 2:54:26 PM | |
| A Glistening Occasion (SOLVED) | 0 | March 23, 5:14:47 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 1 | March 21, 5:26:30 PM | |
| Television | |||
| Retinal Variants | |||
| X-ray Fish (SOLVED) | 7 | March 23, 1:47:03 PM | |
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 0 | March 21, 6:13:00 PM | |
| Watchers and Fliers (SOLVED) | 1 | March 22, 11:54:30 AM | |
| The Treasure of Apollo (SOLVED) | 0 | March 22, 12:49:52 PM | |
| A Basic Puzzle (SOLVED) | 0 | March 23, 8:22:24 AM | |
| Stephen's Speed Run | 2 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 21, 7:54:58 AM | |
| YOLO Queue (SOLVED) | 1 | March 21, 7:05:48 AM | |
| Drive (SOLVED) | 0 | March 22, 7:51:56 AM | |
| Unaligned (SOLVED) | 1 | March 22, 12:23:37 PM | |
| Thunk! (SOLVED) | 2 | March 23, 10:29:34 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |