| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 1 | March 14, 5:18:27 PM | |
| Angry Portals (SOLVED) | 0 | March 16, 7:58:48 AM | |
| Learn to Play (SOLVED) | 4 | March 17, 2:21:12 PM | |
| Identities (SOLVED) | 0 | March 15, 12:19:44 AM | |
| Zero Space (SOLVED) | 1 | March 15, 11:51:09 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 2:58:33 PM | |
| The Superbowl (SOLVED) | 0 | March 15, 9:57:40 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 17, 12:48:49 PM | |
| How to Best Write an Essay (SOLVED) | 4 | March 21, 7:17:30 PM | |
| A Glistening Occasion (SOLVED) | 0 | March 21, 6:24:57 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 1 | March 19, 4:54:35 PM | |
| Television (SOLVED) | 0 | March 17, 8:19:29 PM | |
| Retinal Variants | |||
| X-ray Fish | |||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 4 | March 18, 10:09:45 PM | |
| Watchers and Fliers | |||
| The Treasure of Apollo | |||
| A Basic Puzzle | |||
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 19, 10:29:32 AM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned | |||
| Thunk! |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |