| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 16, 12:55:37 AM | |
| Angry Portals (SOLVED) | 5 | March 16, 1:49:09 AM | |
| Learn to Play (SOLVED) | 0 | March 21, 9:12:59 PM | |
| Identities (SOLVED) | 0 | March 18, 7:04:02 PM | |
| Zero Space (SOLVED) | 0 | March 16, 12:52:22 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 16, 1:55:50 AM | |
| The Superbowl (SOLVED) | 0 | March 16, 8:42:12 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 16, 9:44:47 PM | |
| How to Best Write an Essay (SOLVED) | 0 | March 16, 10:52:22 PM | |
| A Glistening Occasion |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 1 | March 16, 9:40:14 PM | |
| Television (SOLVED) | 0 | March 20, 11:10:32 PM | |
| Retinal Variants | |||
| X-ray Fish | 1 | ||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 3 | March 18, 5:10:30 PM | |
| Watchers and Fliers | |||
| The Treasure of Apollo (SOLVED) | 0 | March 20, 6:38:45 PM | |
| A Basic Puzzle | |||
| Stephen's Speed Run (SOLVED) | 1 | March 18, 9:46:01 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 18, 3:35:53 PM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned | |||
| Thunk! (SOLVED) | 2 | March 18, 10:59:41 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |