| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 7:43:58 PM | |
| Angry Portals (SOLVED) | 0 | March 15, 11:59:51 PM | |
| Learn to Play (SOLVED) | 2 | March 20, 10:52:34 PM | |
| Identities (SOLVED) | 0 | March 15, 2:00:57 PM | |
| Zero Space (SOLVED) | 0 | March 14, 11:29:35 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 1 | March 15, 8:50:55 PM | |
| The Superbowl (SOLVED) | 0 | March 17, 12:27:06 AM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 15, 8:35:41 PM | |
| How to Best Write an Essay (SOLVED) | 0 | March 22, 4:10:55 PM | |
| A Glistening Occasion |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 4 | March 17, 1:10:09 AM | |
| Television | |||
| Retinal Variants (SOLVED) | 0 | March 20, 4:50:38 PM | |
| X-ray Fish | |||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 1 | March 17, 2:42:30 PM | |
| Watchers and Fliers | |||
| The Treasure of Apollo | |||
| A Basic Puzzle | |||
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 1 | March 20, 11:10:31 PM | |
| YOLO Queue (SOLVED) | 1 | March 23, 1:28:00 PM | |
| Drive | |||
| Unaligned | |||
| Thunk! (SOLVED) | 1 | March 22, 10:46:32 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |