| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:11:43 PM | |
| Angry Portals (SOLVED) | 1 | March 14, 8:28:33 PM | |
| Learn to Play (SOLVED) | 0 | March 15, 2:55:30 PM | |
| Identities (SOLVED) | 0 | March 14, 7:11:56 PM | |
| Zero Space (SOLVED) | 1 | March 14, 6:31:52 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 1 | March 15, 5:57:49 PM | |
| The Superbowl (SOLVED) | 0 | March 15, 6:37:45 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 15, 10:15:10 PM | |
| How to Best Write an Essay (SOLVED) | 7 | March 16, 1:02:17 AM | |
| A Glistening Occasion (SOLVED) | 0 | March 21, 10:22:31 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 6 | March 16, 6:39:01 PM | |
| Television (SOLVED) | 0 | March 17, 10:25:18 AM | |
| Retinal Variants | |||
| X-ray Fish | |||
| Scramble for the Stars (SOLVED) | 1 | March 20, 1:24:54 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 3 | March 19, 5:06:24 AM | |
| Watchers and Fliers (SOLVED) | 0 | March 18, 7:16:49 PM | |
| The Treasure of Apollo | |||
| A Basic Puzzle (SOLVED) | 0 | March 18, 2:14:32 AM | |
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 19, 5:24:35 PM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned | |||
| Thunk! (SOLVED) | 0 | March 20, 8:06:32 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |