| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:32:56 PM | |
| Angry Portals (SOLVED) | 1 | March 14, 9:03:37 PM | |
| Learn to Play (SOLVED) | 0 | March 15, 2:51:15 AM | |
| Identities (SOLVED) | 0 | March 14, 6:15:42 PM | |
| Zero Space (SOLVED) | 1 | March 15, 6:43:50 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 1 | March 15, 7:55:36 PM | |
| The Superbowl (SOLVED) | 0 | March 15, 9:47:05 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 16, 8:13:10 AM | |
| How to Best Write an Essay (SOLVED) | 7 | March 16, 1:10:11 PM | |
| A Glistening Occasion | 1 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation | 7 | ||
| Television (SOLVED) | 0 | March 17, 12:54:23 AM | |
| Retinal Variants | |||
| X-ray Fish | |||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 2 | March 19, 7:40:28 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 20, 10:24:32 PM | |
| The Treasure of Apollo | |||
| A Basic Puzzle | |||
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl | |||
| YOLO Queue | |||
| Drive | |||
| Unaligned | |||
| Thunk! (SOLVED) | 9 | March 19, 7:26:33 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |