| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 4 | March 14, 4:16:10 PM | |
| Angry Portals (SOLVED) | 0 | March 14, 5:58:03 PM | |
| Learn to Play (SOLVED) | 1 | March 15, 12:50:37 PM | |
| Identities (SOLVED) | 0 | March 14, 4:11:09 PM | |
| Zero Space (SOLVED) | 0 | March 14, 7:03:51 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 8:02:57 PM | |
| The Superbowl (SOLVED) | 0 | March 16, 5:46:25 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 15, 9:22:01 PM | |
| How to Best Write an Essay (SOLVED) | 2 | March 16, 11:21:34 PM | |
| A Glistening Occasion (SOLVED) | 2 | March 17, 11:42:35 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 3 | March 17, 12:29:00 AM | |
| Television (SOLVED) | 0 | March 17, 9:40:08 AM | |
| Retinal Variants (SOLVED) | 0 | March 16, 9:20:22 PM | |
| X-ray Fish (SOLVED) | 12 | March 20, 8:58:25 PM | |
| Scramble for the Stars (SOLVED) | 1 | March 21, 9:14:53 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 4 | March 17, 6:32:53 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 20, 9:04:09 AM | |
| The Treasure of Apollo (SOLVED) | 0 | March 18, 9:14:50 AM | |
| A Basic Puzzle | |||
| Stephen's Speed Run (SOLVED) | 3 | March 21, 8:07:19 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 19, 11:14:41 PM | |
| YOLO Queue | |||
| Drive | 2 | ||
| Unaligned (SOLVED) | 7 | March 22, 5:02:34 PM | |
| Thunk! (SOLVED) | 1 | March 19, 10:06:05 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum (SOLVED) | 5 | March 22, 7:28:08 AM | |
| The Final Bracket |