| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:17:11 PM | |
| Angry Portals (SOLVED) | 16 | March 15, 11:21:34 AM | |
| Learn to Play (SOLVED) | 1 | March 14, 5:22:47 PM | |
| Identities (SOLVED) | 0 | March 14, 3:47:57 PM | |
| Zero Space (SOLVED) | 0 | March 14, 10:25:17 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 1 | March 15, 2:24:55 PM | |
| The Superbowl (SOLVED) | 0 | March 15, 10:43:55 PM | |
| Very Fun Logic Puzzle (SOLVED) | 1 | March 15, 10:00:48 PM | |
| How to Best Write an Essay (SOLVED) | 6 | March 16, 1:01:51 PM | |
| A Glistening Occasion (SOLVED) | 0 | March 16, 2:12:18 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 11 | March 17, 12:31:34 PM | |
| Television (SOLVED) | 0 | March 16, 9:13:36 PM | |
| Retinal Variants (SOLVED) | 0 | March 16, 10:51:49 PM | |
| X-ray Fish | 11 | ||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 0 | March 17, 2:55:27 PM | |
| Watchers and Fliers | |||
| The Treasure of Apollo | |||
| A Basic Puzzle | |||
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
|
|
dʒʌmbəl (SOLVED) | 0 | March 18, 2:39:35 PM |
| YOLO Queue | |||
| Drive | |||
| Unaligned | |||
| Thunk! | 2 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |