| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:59:02 PM | |
| Angry Portals (SOLVED) | 1 | March 15, 12:08:38 AM | |
| Learn to Play (SOLVED) | 0 | March 20, 9:39:06 AM | |
| Identities (SOLVED) | 1 | March 14, 9:16:06 PM | |
| Zero Space (SOLVED) | 0 | March 16, 10:07:27 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 5 | March 15, 10:53:35 PM | |
| The Superbowl (SOLVED) | 0 | March 16, 9:14:38 AM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 15, 11:24:48 PM | |
| How to Best Write an Essay | 1 | ||
| A Glistening Occasion (SOLVED) | 7 | March 22, 1:52:46 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 4 | March 18, 12:32:30 AM | |
| Television (SOLVED) | 0 | March 21, 10:31:05 PM | |
| Retinal Variants (SOLVED) | 6 | March 21, 7:49:05 PM | |
| X-ray Fish | |||
| Scramble for the Stars (SOLVED) | 0 | March 23, 9:19:53 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 2 | March 19, 9:45:39 AM | |
| Watchers and Fliers (SOLVED) | 12 | March 21, 9:37:38 PM | |
| The Treasure of Apollo | |||
| A Basic Puzzle (SOLVED) | 2 | March 18, 3:12:09 PM | |
| Stephen's Speed Run (SOLVED) | 1 | March 18, 9:08:52 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 20, 7:13:53 AM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned (SOLVED) | 4 | March 23, 8:56:16 AM | |
| Thunk! (SOLVED) | 1 | March 18, 10:49:37 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |