| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:10:45 PM | |
| Angry Portals (SOLVED) | 18 | March 20, 8:12:23 PM | |
| Learn to Play (SOLVED) | 6 | March 21, 5:27:00 PM | |
| Identities (SOLVED) | 0 | March 14, 3:45:41 PM | |
| Zero Space (SOLVED) | 1 | March 20, 1:49:28 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 2:27:30 PM | |
| The Superbowl (SOLVED) | 1 | March 15, 3:30:40 PM | |
| Very Fun Logic Puzzle (SOLVED) | 1 | March 16, 3:34:19 PM | |
| How to Best Write an Essay (SOLVED) | 6 | March 17, 1:12:54 AM | |
| A Glistening Occasion (SOLVED) | 1 | March 16, 12:21:01 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 3 | March 17, 9:39:22 AM | |
| Television (SOLVED) | 1 | March 17, 9:55:56 AM | |
| Retinal Variants (SOLVED) | 0 | March 21, 8:14:06 PM | |
| X-ray Fish (SOLVED) | 12 | March 22, 8:17:12 AM | |
| Scramble for the Stars (SOLVED) | 2 | March 22, 11:05:45 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 14 | March 20, 5:10:38 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 17, 3:39:12 PM | |
| The Treasure of Apollo (SOLVED) | 5 | March 21, 6:09:59 PM | |
| A Basic Puzzle (SOLVED) | 2 | March 20, 8:49:02 AM | |
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 1 | March 18, 3:45:50 PM | |
| YOLO Queue (SOLVED) | 18 | March 23, 7:29:03 AM | |
| Drive (SOLVED) | 4 | March 23, 6:55:43 AM | |
| Unaligned (SOLVED) | 12 | March 22, 7:31:07 PM | |
| Thunk! (SOLVED) | 4 | March 21, 4:42:20 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 (SOLVED) | 1 | March 23, 1:44:44 PM | |
| Conference 2 | |||
| Conference 3 | 4 | ||
| Duck Quonundrum | |||
| The Final Bracket |