| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 2 | March 14, 3:05:21 PM | |
| Angry Portals (SOLVED) | 2 | March 14, 4:47:07 PM | |
| Learn to Play (SOLVED) | 2 | March 20, 11:39:23 PM | |
| Identities (SOLVED) | 0 | March 15, 8:52:52 AM | |
| Zero Space (SOLVED) | 1 | March 16, 7:01:31 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 5 | March 16, 5:59:32 PM | |
| The Superbowl | |||
| Very Fun Logic Puzzle (SOLVED) | 0 | March 23, 2:55:06 AM | |
| How to Best Write an Essay | |||
| A Glistening Occasion (SOLVED) | 3 | March 22, 9:13:37 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 2 | March 22, 6:05:44 PM | |
| Television (SOLVED) | 0 | March 22, 6:39:04 PM | |
| Retinal Variants (SOLVED) | 1 | March 23, 4:08:28 AM | |
| X-ray Fish | |||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 4 | March 17, 8:39:23 PM | |
| Watchers and Fliers | |||
| The Treasure of Apollo (SOLVED) | 6 | March 20, 10:14:18 PM | |
| A Basic Puzzle | |||
| Stephen's Speed Run | 1 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 23, 1:43:06 AM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned | 1 | ||
| Thunk! (SOLVED) | 4 | March 19, 8:07:41 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket | 18 |