| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 7:04:14 PM | |
| Angry Portals (SOLVED) | 10 | March 17, 2:41:43 AM | |
| Learn to Play (SOLVED) | 0 | March 14, 11:02:02 PM | |
| Identities (SOLVED) | 0 | March 14, 9:30:15 PM | |
| Zero Space (SOLVED) | 1 | March 18, 12:09:34 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 8:10:50 PM | |
| The Superbowl (SOLVED) | 0 | March 23, 5:10:34 AM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 21, 3:29:46 PM | |
| How to Best Write an Essay (SOLVED) | 9 | March 21, 9:37:17 PM | |
| A Glistening Occasion (SOLVED) | 0 | March 23, 4:49:03 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 2 | March 17, 1:03:00 AM | |
| Television (SOLVED) | 0 | March 18, 1:57:18 AM | |
| Retinal Variants | |||
| X-ray Fish | |||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 1 | March 17, 8:00:24 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 21, 2:25:27 AM | |
| The Treasure of Apollo (SOLVED) | 0 | March 23, 12:22:15 AM | |
| A Basic Puzzle | |||
| Stephen's Speed Run (SOLVED) | 10 | March 21, 8:30:43 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 20, 12:18:26 PM | |
| YOLO Queue (SOLVED) | 2 | March 22, 1:55:41 PM | |
| Drive | 8 | ||
| Unaligned | |||
| Thunk! (SOLVED) | 2 | March 21, 7:15:55 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |