| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 1 | March 15, 1:05:26 AM | |
| Angry Portals (SOLVED) | 8 | March 20, 7:11:38 PM | |
| Learn to Play (SOLVED) | 3 | March 18, 6:09:39 PM | |
| Identities (SOLVED) | 0 | March 16, 12:35:22 AM | |
| Zero Space (SOLVED) | 0 | March 20, 10:21:25 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 17, 12:06:39 AM | |
| The Superbowl (SOLVED) | 0 | March 21, 11:37:29 PM | |
| Very Fun Logic Puzzle | |||
| How to Best Write an Essay | 5 | ||
| A Glistening Occasion |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 1 | March 20, 6:37:36 PM | |
| Television (SOLVED) | 0 | March 23, 2:05:31 AM | |
| Retinal Variants (SOLVED) | 0 | March 21, 1:09:27 AM | |
| X-ray Fish | 2 | ||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 14 | March 19, 4:20:17 PM | |
| Watchers and Fliers (SOLVED) | 1 | March 20, 7:45:29 PM | |
| The Treasure of Apollo (SOLVED) | 6 | March 22, 11:39:07 PM | |
| A Basic Puzzle | |||
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 2 | March 19, 6:18:02 PM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned | |||
| Thunk! |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |