| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 2 | March 14, 2:29:32 PM | |
| Angry Portals (SOLVED) | 0 | March 15, 5:53:46 AM | |
| Learn to Play | |||
| Identities (SOLVED) | 0 | March 14, 5:36:01 PM | |
| Zero Space (SOLVED) | 1 | March 19, 12:56:10 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 2 | March 15, 3:09:16 PM | |
| The Superbowl (SOLVED) | 0 | March 16, 5:54:39 AM | |
| Very Fun Logic Puzzle (SOLVED) | 1 | March 16, 2:57:45 PM | |
| How to Best Write an Essay (SOLVED) | 6 | March 20, 12:21:12 PM | |
| A Glistening Occasion | 1 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 2 | March 18, 7:15:15 AM | |
| Television (SOLVED) | 7 | March 18, 12:29:03 PM | |
| Retinal Variants | |||
| X-ray Fish | |||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association | |||
| Watchers and Fliers (SOLVED) | 1 | March 18, 5:16:25 AM | |
| The Treasure of Apollo | |||
| A Basic Puzzle (SOLVED) | 0 | March 18, 4:07:36 PM | |
| Stephen's Speed Run (SOLVED) | 8 | March 23, 7:56:35 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 22, 2:32:17 PM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned (SOLVED) | 0 | March 21, 12:28:38 AM | |
| Thunk! (SOLVED) | 3 | March 23, 6:50:32 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |