| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 5:55:59 PM | |
| Angry Portals (SOLVED) | 4 | March 14, 10:48:16 PM | |
| Learn to Play (SOLVED) | 1 | March 15, 12:53:43 PM | |
| Identities (SOLVED) | 0 | March 14, 9:59:14 PM | |
| Zero Space (SOLVED) | 0 | March 14, 10:41:14 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 7:33:06 PM | |
| The Superbowl (SOLVED) | 1 | March 18, 1:08:55 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 15, 9:24:45 PM | |
| How to Best Write an Essay (SOLVED) | 1 | March 15, 9:00:42 PM | |
| A Glistening Occasion (SOLVED) | 1 | March 22, 10:04:58 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 3 | March 20, 9:45:14 PM | |
| Television (SOLVED) | 0 | March 18, 5:17:33 PM | |
| Retinal Variants | |||
| X-ray Fish (SOLVED) | 0 | March 22, 10:51:27 PM | |
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 2 | March 17, 8:39:28 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 18, 2:58:45 PM | |
| The Treasure of Apollo | 1 | ||
| A Basic Puzzle (SOLVED) | 1 | March 18, 1:42:04 AM | |
| Stephen's Speed Run (SOLVED) | 13 | March 23, 1:42:51 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 20, 9:31:19 PM | |
| YOLO Queue (SOLVED) | 2 | March 19, 7:56:01 PM | |
| Drive | 3 | ||
| Unaligned (SOLVED) | 0 | March 22, 9:42:10 PM | |
| Thunk! (SOLVED) | 2 | March 22, 10:06:53 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |