| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:23:43 PM | |
| Angry Portals (SOLVED) | 10 | March 21, 7:00:41 PM | |
| Learn to Play (SOLVED) | 1 | March 14, 8:22:42 PM | |
| Identities (SOLVED) | 0 | March 14, 6:14:45 PM | |
| Zero Space (SOLVED) | 0 | March 18, 6:02:33 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 2 | March 15, 3:00:08 PM | |
| The Superbowl (SOLVED) | 0 | March 15, 3:28:01 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 15, 11:12:55 PM | |
| How to Best Write an Essay (SOLVED) | 1 | March 18, 5:49:23 PM | |
| A Glistening Occasion (SOLVED) | 0 | March 18, 10:26:40 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 0 | March 17, 10:46:51 AM | |
| Television (SOLVED) | 0 | March 17, 10:28:31 AM | |
| Retinal Variants (SOLVED) | 0 | March 18, 9:25:38 PM | |
| X-ray Fish (SOLVED) | 0 | March 22, 6:45:45 AM | |
| Scramble for the Stars (SOLVED) | 0 | March 22, 6:38:44 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 0 | March 17, 7:18:24 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 20, 7:15:23 PM | |
| The Treasure of Apollo (SOLVED) | 5 | March 18, 9:47:36 AM | |
| A Basic Puzzle | 3 | ||
| Stephen's Speed Run | 3 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 1 | March 18, 3:28:55 PM | |
| YOLO Queue (SOLVED) | 0 | March 18, 9:15:47 PM | |
| Drive (SOLVED) | 6 | March 22, 11:45:54 AM | |
| Unaligned (SOLVED) | 2 | March 21, 9:03:57 PM | |
| Thunk! (SOLVED) | 3 | March 19, 1:36:28 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 (SOLVED) | 0 | March 22, 7:42:17 PM | |
| Conference 3 | 3 | ||
| Duck Quonundrum (SOLVED) | 0 | March 22, 7:42:04 AM | |
| The Final Bracket |