| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:20:01 PM | |
| Angry Portals (SOLVED) | 8 | March 18, 1:17:52 AM | |
| Learn to Play (SOLVED) | 2 | March 15, 5:22:10 AM | |
| Identities (SOLVED) | 0 | March 14, 2:55:08 PM | |
| Zero Space (SOLVED) | 1 | March 15, 9:24:57 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 3:21:26 PM | |
| The Superbowl (SOLVED) | 0 | March 18, 7:20:34 AM | |
| Very Fun Logic Puzzle (SOLVED) | 1 | March 20, 4:03:44 PM | |
| How to Best Write an Essay (SOLVED) | 3 | March 19, 4:17:43 PM | |
| A Glistening Occasion (SOLVED) | 1 | March 16, 9:10:04 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 1 | March 20, 3:32:36 PM | |
| Television (SOLVED) | 1 | March 20, 4:20:37 PM | |
| Retinal Variants | 2 | ||
| X-ray Fish | 7 | ||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 1 | March 18, 10:20:19 PM | |
| Watchers and Fliers (SOLVED) | 1 | March 21, 5:56:40 PM | |
| The Treasure of Apollo (SOLVED) | 0 | March 20, 12:22:41 PM | |
| A Basic Puzzle | |||
| Stephen's Speed Run (SOLVED) | 10 | March 21, 4:21:13 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 1 | March 18, 5:34:03 PM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned | |||
| Thunk! (SOLVED) | 3 | March 21, 2:54:13 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |