| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 1 | March 14, 2:26:03 PM | |
| Angry Portals (SOLVED) | 1 | March 17, 3:39:51 PM | |
| Learn to Play (SOLVED) | 0 | March 14, 7:41:45 PM | |
| Identities (SOLVED) | 0 | March 14, 4:53:54 PM | |
| Zero Space (SOLVED) | 0 | March 15, 6:49:00 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 18, 7:32:21 AM | |
| The Superbowl (SOLVED) | 0 | March 17, 5:32:37 PM | |
| Very Fun Logic Puzzle (SOLVED) | 3 | March 23, 7:45:46 AM | |
| How to Best Write an Essay (SOLVED) | 2 | March 15, 6:09:11 PM | |
| A Glistening Occasion |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 1 | March 20, 7:33:32 PM | |
| Television (SOLVED) | 0 | March 21, 8:42:34 PM | |
| Retinal Variants (SOLVED) | 0 | March 21, 3:30:37 PM | |
| X-ray Fish | |||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 4 | March 17, 7:43:12 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 22, 6:28:02 PM | |
| The Treasure of Apollo (SOLVED) | 6 | March 20, 2:27:57 PM | |
| A Basic Puzzle | |||
| Stephen's Speed Run (SOLVED) | 6 | March 22, 6:36:19 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 20, 5:40:01 PM | |
| YOLO Queue | |||
| Drive (SOLVED) | 1 | March 21, 5:24:15 PM | |
| Unaligned | |||
| Thunk! (SOLVED) | 4 | March 21, 4:41:24 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |