| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:16:46 PM | |
| Angry Portals (SOLVED) | 8 | March 16, 6:20:37 AM | |
| Learn to Play (SOLVED) | 3 | March 21, 1:07:59 PM | |
| Identities (SOLVED) | 0 | March 17, 2:04:53 AM | |
| Zero Space (SOLVED) | 0 | March 16, 6:02:30 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 1 | March 16, 6:47:49 AM | |
| The Superbowl | |||
| Very Fun Logic Puzzle | |||
| How to Best Write an Essay (SOLVED) | 0 | March 22, 5:52:00 AM | |
| A Glistening Occasion |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 4 | March 22, 2:19:04 AM | |
| Television (SOLVED) | 0 | March 17, 5:27:26 PM | |
| Retinal Variants | |||
| X-ray Fish | |||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 2 | March 20, 3:55:29 PM | |
| Watchers and Fliers (SOLVED) | 2 | March 22, 6:19:22 AM | |
| The Treasure of Apollo | |||
| A Basic Puzzle | |||
| Stephen's Speed Run (SOLVED) | 2 | March 22, 7:17:21 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 21, 10:17:03 AM | |
| YOLO Queue (SOLVED) | 4 | March 21, 6:49:06 AM | |
| Drive | |||
| Unaligned | |||
| Thunk! |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |