| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:14:56 PM | |
| Angry Portals (SOLVED) | 0 | March 15, 12:42:03 PM | |
| Learn to Play | |||
| Identities (SOLVED) | 0 | March 15, 2:03:03 AM | |
| Zero Space (SOLVED) | 0 | March 14, 4:12:23 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 4:03:22 PM | |
| The Superbowl (SOLVED) | 0 | March 16, 6:20:48 AM | |
| Very Fun Logic Puzzle (SOLVED) | 3 | March 21, 9:03:33 AM | |
| How to Best Write an Essay (SOLVED) | 0 | March 16, 5:14:52 AM | |
| A Glistening Occasion | 1 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 0 | March 17, 9:08:35 AM | |
| Television (SOLVED) | 0 | March 17, 1:02:43 PM | |
| Retinal Variants | |||
| X-ray Fish | |||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 1 | March 18, 2:42:00 AM | |
| Watchers and Fliers (SOLVED) | 0 | March 17, 5:10:55 PM | |
| The Treasure of Apollo | 1 | ||
| A Basic Puzzle | |||
| Stephen's Speed Run | 2 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 20, 6:38:28 AM | |
| YOLO Queue (SOLVED) | 0 | March 22, 1:02:36 PM | |
| Drive | |||
| Unaligned | |||
| Thunk! |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |