| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 1 | March 14, 10:42:36 PM | |
| Angry Portals | 2 | ||
| Learn to Play | |||
| Identities (SOLVED) | 0 | March 18, 1:13:55 AM | |
| Zero Space |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 2 | March 18, 7:56:57 PM | |
| The Superbowl | |||
| Very Fun Logic Puzzle | |||
| How to Best Write an Essay | |||
| A Glistening Occasion |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 9 | March 21, 8:22:57 PM | |
| Television (SOLVED) | 0 | March 17, 2:32:58 PM | |
| Retinal Variants | |||
| X-ray Fish | |||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association | |||
| Watchers and Fliers (SOLVED) | 0 | March 18, 4:52:06 PM | |
| The Treasure of Apollo | |||
| A Basic Puzzle | |||
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl | |||
| YOLO Queue | |||
| Drive | |||
| Unaligned (SOLVED) | 6 | March 22, 10:47:02 PM | |
| Thunk! |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |