| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:50:01 PM | |
| Angry Portals (SOLVED) | 23 | March 15, 11:01:00 PM | |
| Learn to Play (SOLVED) | 6 | March 21, 8:51:18 PM | |
| Identities (SOLVED) | 0 | March 14, 9:28:07 PM | |
| Zero Space (SOLVED) | 5 | March 16, 11:40:42 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 17, 12:59:03 AM | |
| The Superbowl (SOLVED) | 0 | March 21, 6:51:03 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 16, 5:11:53 AM | |
| How to Best Write an Essay | |||
| A Glistening Occasion | 3 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 8 | March 21, 12:20:50 AM | |
| Television (SOLVED) | 6 | March 16, 10:26:36 PM | |
| Retinal Variants | |||
| X-ray Fish | 1 | ||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 5 | March 17, 8:41:04 PM | |
| Watchers and Fliers | |||
| The Treasure of Apollo (SOLVED) | 5 | March 21, 1:27:39 AM | |
| A Basic Puzzle | |||
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 20, 9:36:23 PM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned | |||
| Thunk! |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |