| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:36:08 PM | |
| Angry Portals (SOLVED) | 0 | March 14, 9:36:22 PM | |
| Learn to Play (SOLVED) | 0 | March 15, 1:54:33 AM | |
| Identities (SOLVED) | 0 | March 14, 3:44:37 PM | |
| Zero Space (SOLVED) | 1 | March 22, 8:42:45 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 17, 8:03:29 AM | |
| The Superbowl | |||
| Very Fun Logic Puzzle (SOLVED) | 0 | March 17, 7:14:31 PM | |
| How to Best Write an Essay (SOLVED) | 14 | March 17, 4:30:09 AM | |
| A Glistening Occasion |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation | 4 | ||
| Television (SOLVED) | 7 | March 17, 10:08:04 PM | |
| Retinal Variants | |||
| X-ray Fish | |||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association | |||
| Watchers and Fliers (SOLVED) | 0 | March 20, 5:42:50 AM | |
| The Treasure of Apollo | |||
| A Basic Puzzle | |||
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 19, 8:00:44 AM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned | |||
| Thunk! (SOLVED) | 3 | March 19, 6:59:30 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |