| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 3:15:59 PM | |
|
|
Angry Portals (SOLVED) | 1 | March 14, 4:16:22 PM |
| Learn to Play (SOLVED) | 5 | March 14, 9:19:08 PM | |
|
|
Identities (SOLVED) | 0 | March 14, 2:25:55 PM |
| Zero Space (SOLVED) | 0 | March 14, 6:30:06 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 1 | March 16, 11:05:34 PM | |
| The Superbowl (SOLVED) | 0 | March 16, 10:07:11 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 15, 5:27:10 PM | |
| How to Best Write an Essay (SOLVED) | 2 | March 15, 7:55:46 PM | |
| A Glistening Occasion | 4 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 0 | March 19, 9:17:21 AM | |
| Television (SOLVED) | 1 | March 18, 11:31:46 PM | |
| Retinal Variants (SOLVED) | 2 | March 19, 2:00:51 AM | |
| X-ray Fish (SOLVED) | 1 | March 19, 5:44:52 AM | |
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 7 | March 17, 8:54:53 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 17, 7:35:28 PM | |
| The Treasure of Apollo | 2 | ||
| A Basic Puzzle | 1 | ||
| Stephen's Speed Run (SOLVED) | 3 | March 18, 11:58:53 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 18, 3:30:31 PM | |
| YOLO Queue (SOLVED) | 2 | March 18, 11:06:44 PM | |
| Drive | |||
| Unaligned | 2 | ||
| Thunk! (SOLVED) | 3 | March 18, 9:54:20 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |