| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 1 | March 14, 3:01:06 PM | |
| Angry Portals (SOLVED) | 10 | March 17, 6:59:46 PM | |
| Learn to Play (SOLVED) | 0 | March 15, 9:08:30 AM | |
| Identities (SOLVED) | 0 | March 14, 8:16:02 PM | |
| Zero Space (SOLVED) | 0 | March 14, 10:29:27 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 4:18:30 PM | |
| The Superbowl (SOLVED) | 0 | March 16, 8:26:44 AM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 16, 10:48:30 AM | |
| How to Best Write an Essay (SOLVED) | 2 | March 16, 12:23:46 PM | |
| A Glistening Occasion |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 1 | March 16, 6:42:07 PM | |
| Television | |||
| Retinal Variants | |||
| X-ray Fish | 1 | ||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 2 | March 20, 1:50:13 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 17, 6:42:43 PM | |
| The Treasure of Apollo | |||
| A Basic Puzzle | |||
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 21, 10:49:02 AM | |
| YOLO Queue (SOLVED) | 0 | March 21, 8:42:05 AM | |
| Drive | |||
| Unaligned (SOLVED) | 0 | March 22, 9:40:22 PM | |
| Thunk! (SOLVED) | 0 | March 21, 2:20:17 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |