| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:20:19 PM | |
| Angry Portals (SOLVED) | 6 | March 15, 1:29:27 PM | |
| Learn to Play (SOLVED) | 1 | March 20, 6:45:56 PM | |
| Identities (SOLVED) | 0 | March 16, 2:37:37 PM | |
| Zero Space (SOLVED) | 0 | March 18, 9:45:02 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 16, 2:05:12 AM | |
| The Superbowl (SOLVED) | 0 | March 18, 1:46:26 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 16, 12:30:27 AM | |
| How to Best Write an Essay (SOLVED) | 2 | March 15, 7:36:09 PM | |
| A Glistening Occasion | 1 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 0 | March 19, 12:23:42 PM | |
| Television (SOLVED) | 0 | March 16, 9:33:42 PM | |
| Retinal Variants (SOLVED) | 0 | March 22, 9:13:25 AM | |
| X-ray Fish | 1 | ||
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 1 | March 17, 3:20:45 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 17, 4:56:50 PM | |
| The Treasure of Apollo (SOLVED) | 0 | March 17, 7:45:50 PM | |
| A Basic Puzzle (SOLVED) | 0 | March 20, 3:46:09 PM | |
| Stephen's Speed Run | 1 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 1 | March 19, 12:55:14 AM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned (SOLVED) | 2 | March 22, 6:36:56 AM | |
| Thunk! (SOLVED) | 0 | March 18, 10:32:07 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |