| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:33:00 PM | |
| Angry Portals (SOLVED) | 7 | March 16, 6:55:08 AM | |
|
|
Learn to Play (SOLVED) | 5 | March 14, 3:15:19 PM |
| Identities (SOLVED) | 0 | March 15, 12:53:11 AM | |
| Zero Space (SOLVED) | 1 | March 15, 4:50:17 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 1 | March 15, 6:41:31 PM | |
| The Superbowl (SOLVED) | 1 | March 16, 3:14:13 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 16, 12:20:00 PM | |
| How to Best Write an Essay (SOLVED) | 8 | March 15, 6:27:14 PM | |
| A Glistening Occasion | 1 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 3 | March 20, 3:53:31 PM | |
| Television (SOLVED) | 0 | March 17, 6:24:30 AM | |
| Retinal Variants (SOLVED) | 0 | March 16, 7:50:27 PM | |
| X-ray Fish (SOLVED) | 0 | March 18, 5:13:17 AM | |
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 0 | March 19, 11:31:24 AM | |
| Watchers and Fliers (SOLVED) | 0 | March 18, 11:45:33 AM | |
| The Treasure of Apollo | |||
| A Basic Puzzle | |||
| Stephen's Speed Run | 6 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 18, 11:33:11 PM | |
| YOLO Queue | |||
| Drive | |||
| Unaligned (SOLVED) | 2 | March 19, 10:51:50 AM | |
| Thunk! (SOLVED) | 2 | March 19, 1:10:55 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum (SOLVED) | 2 | March 20, 4:09:59 PM | |
| The Final Bracket |