| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:12:14 PM | |
|
|
Angry Portals (SOLVED) | 13 | March 14, 4:19:46 PM |
| Learn to Play (SOLVED) | 0 | March 14, 11:13:27 PM | |
| Identities (SOLVED) | 0 | March 14, 3:52:58 PM | |
| Zero Space (SOLVED) | 0 | March 14, 3:28:42 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 4:07:02 PM | |
| The Superbowl (SOLVED) | 0 | March 15, 4:55:06 PM | |
|
|
Very Fun Logic Puzzle (SOLVED) | 0 | March 15, 3:45:45 PM |
|
|
How to Best Write an Essay (SOLVED) | 8 | March 15, 3:22:10 PM |
| A Glistening Occasion (SOLVED) | 1 | March 15, 10:08:38 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 1 | March 16, 7:30:39 PM | |
| Television (SOLVED) | 0 | March 16, 6:14:32 PM | |
|
|
Retinal Variants (SOLVED) | 1 | March 16, 5:14:10 PM |
| X-ray Fish (SOLVED) | 1 | March 16, 10:07:09 PM | |
| Scramble for the Stars (SOLVED) | 0 | March 17, 7:42:20 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 1 | March 17, 2:58:07 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 17, 5:27:03 PM | |
| The Treasure of Apollo (SOLVED) | 16 | March 17, 7:51:11 PM | |
| A Basic Puzzle (SOLVED) | 2 | March 18, 12:38:51 AM | |
|
|
Stephen's Speed Run (SOLVED) | 12 | March 17, 3:35:16 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 18, 4:54:03 PM | |
|
|
YOLO Queue (SOLVED) | 2 | March 18, 4:05:16 PM |
|
|
Drive (SOLVED) | 20 | March 18, 7:11:19 PM |
|
|
Unaligned (SOLVED) | 1 | March 18, 5:41:16 PM |
|
|
Thunk! (SOLVED) | 3 | March 18, 3:46:04 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | 1 | ||
| Conference 3 | |||
| Duck Quonundrum (SOLVED) | 1 | March 19, 3:45:05 PM | |
| The Final Bracket |