| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 3:05:51 PM | |
| Angry Portals (SOLVED) | 0 | March 14, 4:23:29 PM | |
| Learn to Play (SOLVED) | 0 | March 14, 6:55:53 PM | |
| Identities (SOLVED) | 0 | March 14, 7:12:44 PM | |
| Zero Space (SOLVED) | 0 | March 14, 5:47:56 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 2:39:03 PM | |
| The Superbowl (SOLVED) | 0 | March 15, 5:46:59 PM | |
| Very Fun Logic Puzzle (SOLVED) | 0 | March 16, 9:50:24 AM | |
| How to Best Write an Essay (SOLVED) | 3 | March 16, 10:02:34 AM | |
| A Glistening Occasion (SOLVED) | 0 | March 16, 2:27:48 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 1 | March 20, 2:38:23 PM | |
| Television (SOLVED) | 0 | March 17, 5:56:55 AM | |
| Retinal Variants (SOLVED) | 0 | March 16, 7:34:10 PM | |
| X-ray Fish (SOLVED) | 1 | March 20, 3:27:10 PM | |
| Scramble for the Stars | 2 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 1 | March 18, 9:35:07 AM | |
| Watchers and Fliers (SOLVED) | 0 | March 20, 5:53:37 PM | |
| The Treasure of Apollo (SOLVED) | 1 | March 21, 9:29:57 AM | |
| A Basic Puzzle (SOLVED) | 3 | March 21, 6:34:52 AM | |
| Stephen's Speed Run |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 19, 8:12:05 AM | |
| YOLO Queue (SOLVED) | 0 | March 20, 7:23:15 PM | |
| Drive (SOLVED) | 3 | March 21, 11:57:31 AM | |
| Unaligned (SOLVED) | 10 | March 21, 2:48:44 PM | |
| Thunk! (SOLVED) | 0 | March 18, 8:16:43 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 | |||
| Conference 3 | |||
| Duck Quonundrum | 3 | ||
| The Final Bracket |