| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puzzle of the Day (SOLVED) | 0 | March 14, 2:15:10 PM | |
| Angry Portals | 1 | ||
| Learn to Play (SOLVED) | 6 | March 15, 12:15:23 PM | |
| Identities (SOLVED) | 0 | March 14, 3:20:54 PM | |
| Zero Space (SOLVED) | 0 | March 14, 4:22:48 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| What Do You Do? (SOLVED) | 0 | March 15, 7:34:58 PM | |
| The Superbowl (SOLVED) | 0 | March 15, 7:47:55 PM | |
| Very Fun Logic Puzzle | |||
| How to Best Write an Essay (SOLVED) | 1 | March 15, 6:47:08 PM | |
| A Glistening Occasion (SOLVED) | 0 | March 15, 10:50:32 PM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Puncturing Sensation (SOLVED) | 0 | March 16, 3:31:01 PM | |
| Television (SOLVED) | 0 | March 16, 5:48:44 PM | |
| Retinal Variants (SOLVED) | 0 | March 17, 10:23:05 AM | |
| X-ray Fish (SOLVED) | 1 | March 16, 9:45:11 PM | |
| Scramble for the Stars |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Famous by Association (SOLVED) | 3 | March 17, 4:45:57 PM | |
| Watchers and Fliers (SOLVED) | 0 | March 21, 10:00:57 AM | |
| The Treasure of Apollo | 6 | ||
| A Basic Puzzle (SOLVED) | 0 | March 22, 8:15:59 AM | |
| Stephen's Speed Run | 1 |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| dʒʌmbəl (SOLVED) | 0 | March 19, 7:00:10 AM | |
| YOLO Queue (SOLVED) | 0 | March 19, 9:40:52 AM | |
| Drive | 1 | ||
| Unaligned | |||
| Thunk! (SOLVED) | 2 | March 20, 5:24:45 AM |
| Puzzle name | Incorrect guesses | Solve Time (PDT) | |
|---|---|---|---|
| Conference 1 | |||
| Conference 2 (SOLVED) | 0 | March 22, 12:20:39 PM | |
| Conference 3 | |||
| Duck Quonundrum | |||
| The Final Bracket |